<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sentric Digital</title>
	<atom:link href="http://www.sentricdigital.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentricdigital.co.uk</link>
	<description>A home for all Sentric Digital related information and stuff that makes us tick.</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jimmy Coultas &#8211; New to Sentric by Sentric Sessions &#124; Sentric Digital</title>
		<link>http://www.sentricdigital.co.uk/uncategorized/jimmy-coultas-new-to-sentric/comment-page-1/#comment-542</link>
		<dc:creator>Sentric Sessions &#124; Sentric Digital</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=367#comment-542</guid>
		<description>[...] and their influences and experiences in the past. Each show will be helmed by Sentric wordsmith ‘General’ Jimmy Coultas and streamed live across the net. There will be an accompanying blog post and audio file (mixed or [...]</description>
		<content:encoded><![CDATA[<p>[...] and their influences and experiences in the past. Each show will be helmed by Sentric wordsmith ‘General’ Jimmy Coultas and streamed live across the net. There will be an accompanying blog post and audio file (mixed or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Those Robbing Bastards! by ARTISTS: Stats are your friends! &#171; Sentric Music&#8217;s Blog by sP</title>
		<link>http://www.sentricdigital.co.uk/our-news/those-robbing-bastards/comment-page-1/#comment-140</link>
		<dc:creator>ARTISTS: Stats are your friends! &#171; Sentric Music&#8217;s Blog by sP</dc:creator>
		<pubDate>Wed, 10 Nov 2010 13:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=324#comment-140</guid>
		<description>[...] I’m reading this week: The Beach by Alex Garland and our sister company Sentric Digital’s blog post about a potential ‘Parking Fine’ model for those caught filesharing. Interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m reading this week: The Beach by Alex Garland and our sister company Sentric Digital’s blog post about a potential ‘Parking Fine’ model for those caught filesharing. Interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Really Is Social&#8230; by Rudog</title>
		<link>http://www.sentricdigital.co.uk/uncategorized/it-really-is-social/comment-page-1/#comment-75</link>
		<dc:creator>Rudog</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=293#comment-75</guid>
		<description>Entertain and educate!</description>
		<content:encoded><![CDATA[<p>Entertain and educate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Root Music by Ryan</title>
		<link>http://www.sentricdigital.co.uk/stuff-we-like/root-music/comment-page-1/#comment-13</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=263#comment-13</guid>
		<description>Wooooo - just tried it out, pretty bomb. I might try the Plus thing, but pretty broke right now. Maybe later!</description>
		<content:encoded><![CDATA[<p>Wooooo &#8211; just tried it out, pretty bomb. I might try the Plus thing, but pretty broke right now. Maybe later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When you can&#8217;t write&#8230;.draw by Martin</title>
		<link>http://www.sentricdigital.co.uk/our-news/when-you-cant-write-draw/comment-page-1/#comment-11</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=230#comment-11</guid>
		<description>Totally agree.

A project manager I used to work with taught me that sketching out your ideas as a drawing is always a great way to start thinking, it lets you see at a glance your main ideas, where there are gaps and which areas can be expanded or reduced.</description>
		<content:encoded><![CDATA[<p>Totally agree.</p>
<p>A project manager I used to work with taught me that sketching out your ideas as a drawing is always a great way to start thinking, it lets you see at a glance your main ideas, where there are gaps and which areas can be expanded or reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content is King&#8230; by Tweets that mention Content is King « Sentric Digital -- Topsy.com</title>
		<link>http://www.sentricdigital.co.uk/our-news/content-is-king/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention Content is King « Sentric Digital -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 10:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentricdigital.co.uk/?p=172#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by dolphinmusic. dolphinmusic said: RT @sentricdigital: Posted a new blog here... http://ow.ly/25ERS &quot;Creating Creative Content is King&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dolphinmusic. dolphinmusic said: RT @sentricdigital: Posted a new blog here&#8230; <a href="http://ow.ly/25ERS" rel="nofollow">http://ow.ly/25ERS</a> &quot;Creating Creative Content is King&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

